Cald/Hudds
| IBIS-II DCIS | Recruiting |
| LATTE | Recruiting |
| SoFEA | Recruiting |
|
TACT (Long Term) Azure (Bone Health Sub Study) |
Recruiting Recruiting |
| MERCURY2 Under Setup ISAAC Under Setup FOCUS 3 | Recruiting |
| FOxTROT | Recruiting |
| NSCCG | Recruiting |
| QUASAR 2 | Recruiting |
| ICON 6 Under Setup CHORUS (Main trial - Phase III) | Recruiting |
| RT3 VIN | Under Setup |
| UKFOCSS | Recruiting |
| MYELOMA XI | Recruiting |
|
RATHL MDSBio1 |
Under Setup Under Setup |
|
CONVERT ET Trial FRAGMATIC |
Recruiting Recruiting Under Setup |
| LungStar | Recruiting |
| MALCS | Recruiting |
| QUARTZ | Recruiting |
| Melanoma Cohort Study | Recruiting |
| 321-GO | Recruiting |
| COG | Recruiting |
| ESPAC-4 | Recruiting |
| OE05 | Recruiting |
| OE05 Transitional study (sub study) | Recruiting |
| REAL 3 | Recruiting |
| SOCS | Recruiting |
| ST03 | Recruiting |
| TeloVac | Recruiting |
|
BOXIT Under Setup HYMN Under Setup LaMB |
Recruiting |
| STAMPEDE | Recruiting |
| TRAPEZE (PIII) | Recruiting |
The portfolio has been divided into disease site for ease of use and will show only those Trials currently recruiting or in the set up phase